Programa | Concepto subvencionable | Organismo | Expediente | Importe Subvencionable | Duración |
---|---|---|---|---|---|
AYUDAS A LAS ACTUACIONES DE EFICIENCIA ENERGÉTICA EN PYMES Y GRANDES EMPRESAS DEL SECTOR INDUSTRIAL | REESTRUCTURACION DE HORNOS DE FORJA Y TRATAMIENTO PARA LA RECUPERACIÓN DE CALOR RESIDUAL | GOBIERNO VASCO | 441-AEE/2019 | 25.760,36 € | 2023-2024 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2024/00115 | 45.771,19 € | 2024 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2023/00050 | 55.189,68 € | 2023 |
HAZITEK | PROYECTOS I+D (BRD + 6,5 +) | GOBIERNO VASCO | ZL-2022/00094 | 40.780,66 € | 2022 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2022/00667 | 59.427,21 € | 2022 |
HAZITEK | PROYECTOS I+D (BRID+6,5) PLUS | GOBIERNO VASCO | ZL-2021/00287 | 53.101€ | 2021 |
HAZITEK | PROYECTOS I+D (BRID+6,5) | GOBIERNO VASCO | ZL-2020/00103 | 84.447€ | 2020 |
HAZITEK | PROYECTOS I+D (BRID+6,5) | GOBIERNO VASCO | ZL-2019/00705 | 62.802€ | 2019 |
HAZITEK | PROYECTOS I+D (BLOOMPRO) | GOBIERNO VASCO | ZE-2018/0002 | 48.097€ | 2018-2019 |
IDAE | INVERSIÓN EN QUEMADORES REGENERATIVOS DE GAS | MINISTERO DE INDUSTRIA, COMERCIO Y TURISMO | FN-PGESI-2018-001631 | 192.720€ | 2018-2019 |
REINDUSTRIALIZACIÓN Y FOMENTO DE LA COMPETITIVIDAD 2015 | INVERSIÓN EN INCREMENTO DE LA CAPACIDAD INDUSTRIAL Y DESARROLLO DE NUEVOS PRODUCTOS | MINISTERO DE INDUSTRIA, COMERCIO Y TURISMO | RCI-090000-2015-1 | 5.000.000€ | 2015 |
AYUDAS A LAS ACTUACIONES DE EFICIENCIA ENERGÉTICA EN PYMES Y GRANDES EMPRESAS DEL SECTOR INDUSTRIAL | SISTEMA DE RECUPERACIÓN DE CALOR RESIDUAL EN HORNOS DE FORJA | GOBIERNO VASCO | 165-AEE/2019 | 25.500 € | 2020 |
euskalforging has supplied the flanges for the first tubes designed to move both people and freight at the highest speed recorded until now, within the Hyperloop system. Considered as the train of the future, it is estimated that the top speed could reach 1080 km/h. Passengers or cargo are loaded into the Hyperloop vehicle and accelerate gradually via electric propulsion through a low-pressure tube. The first tests will be held in Toulouse, France during 2018 and 2019.
euskalforging will produce 4 large coke drum skirt rings to the Japanese customer SUMITOMO.
The skirt rings will be part of coke drums to be installed in key FLUOR refinery in Texas-US. With this project, euskalforging is proud to keep developing the cooperation with one of our main Japanese customer, as well as developing the proven record as supplier of one of the main EPFCM companies in the world for Oil&Gas, FLUOR.
euskalforging has agreed cooperation with LARSEN&TOUBRO to manufacture 2 large coke drum skirt rings of ∅9414 mm and single weight of 60000 kg.The skirt rings will be part of coke drums to be installed in Gunvor Petroleum Rotterdam refinery in the Netherlands.
euskalforging a world leading manufacturer of seamless rolled rings up to ∅10.000mm and 80Tn of input weight, with turning, drilling and gear cutting capabilities and three manufacturing plants in the North of Spain, has signed a contract with IDESA/WINDAR & STEELWIND for the 198 flanges for MERKUR wind park, and with WINDAR/IDESA 62 flanges for DEUTSCHE BUCHT wind farm.
euskalforging, a world leading manufacturer of seamless rolled rings up to ∅10.000mm and 80Tn of input weight, with turning, drilling and gear cutting capabilities and three manufacturing plants in the North of Spain, has signed a contract with Sif Group to supply 135 flanges for the foundations & Sub Station for the Norther Offshore Wind Farm.