Programa | Concepto subvencionable | Organismo | Expediente | Importe Subvencionable | Duración |
---|---|---|---|---|---|
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2023/00050 | 55.189,68 € | 2023 |
HAZITEK | PROYECTOS I+D (BRD + 6,5 +) | GOBIERNO VASCO | ZL-2022/00094 | 40.780,66 € | 2022 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2022/00667 | 59.427,21 € | 2022 |
HAZITEK | PROYECTOS I+D (BRID+6,5) PLUS | GOBIERNO VASCO | ZL-2021/00287 | 53.101€ | 2021 |
HAZITEK | PROYECTOS I+D (BRID+6,5) | GOBIERNO VASCO | ZL-2020/00103 | 84.447€ | 2020 |
HAZITEK | PROYECTOS I+D (BRID+6,5) | GOBIERNO VASCO | ZL-2019/00705 | 62.802€ | 2019 |
HAZITEK | PROYECTOS I+D (BLOOMPRO) | GOBIERNO VASCO | ZE-2018/0002 | 48.097€ | 2018-2019 |
IDAE | INVERSIÓN EN QUEMADORES REGENERATIVOS DE GAS | MINISTERO DE INDUSTRIA, COMERCIO Y TURISMO | FN-PGESI-2018-001631 | 192.720€ | 2018-2019 |
REINDUSTRIALIZACIÓN Y FOMENTO DE LA COMPETITIVIDAD 2015 | INVERSIÓN EN INCREMENTO DE LA CAPACIDAD INDUSTRIAL Y DESARROLLO DE NUEVOS PRODUCTOS | MINISTERO DE INDUSTRIA, COMERCIO Y TURISMO | RCI-090000-2015-1 | 5.000.000€ | 2015 |
AYUDAS A LAS ACTUACIONES DE EFICIENCIA ENERGÉTICA EN PYMES Y GRANDES EMPRESAS DEL SECTOR INDUSTRIAL | SISTEMA DE RECUPERACIÓN DE CALOR RESIDUAL EN HORNOS DE FORJA | GOBIERNO VASCO | 165-AEE/2019 | 25.500 € | 2020 |
Euskalforging has been awarded with the production of flanges for Windanker, the third offshore wind park that Iberdrola is developing in the Baltic. Windanker will be located in German waters and once it is commissioned in 2026, it will have 315 MW capacity.
Euskalforging will ring roll a total of 52 flanges for monopile foundations for the Ecowende offshore wind farm. The flanges will be supplied to SIF, which will complete the fabrication of the wind turbine foundations, which have no transition pieces.
Empire Wind is being developed by Equinor and bp through their 50-50 strategic partnership in the US. The lease area is located about 12 nautical miles (nm) south of Long Island, N.Y., and about 16.9 nm east of Long Branch, N.J. This is the first area of the initially two planed. Its turbines will be capable of producing renewable power for more than 700,000 homes each year, the Bureau of Ocean Energy Management estimated.
The East Anglia 3 project, which is wholly owned by ScottishPower Renewables, is the second of the four East Anglia projects to be developed. East Anglia 3 comprises an offshore windfarm approximately 69km from the Suffolk coast in UK and an onshore cable route to transport energy to a convertor station in Bramford. The project includes 95 wind turbines and will power over 1 million homes.
euskalforging has been awarded with a new project to deliver rings for submersibles, that could have a final use for leisure, professional, ultra-deep dives and commercial. These submersibles could host between 2 and 12 people, and dive down to 200 m. Thanks to the submersibles, exploring the icy waters of Antarctica or the warm coral reefs will be child’s play.