Programa | Concepto subvencionable | Organismo | Expediente | Importe Subvencionable | Duración |
---|---|---|---|---|---|
AYUDAS A LAS ACTUACIONES DE EFICIENCIA ENERGÉTICA EN PYMES Y GRANDES EMPRESAS DEL SECTOR INDUSTRIAL | REESTRUCTURACION DE HORNOS DE FORJA Y TRATAMIENTO PARA LA RECUPERACIÓN DE CALOR RESIDUAL | GOBIERNO VASCO | 441-AEE/2019 | 25.760,36 € | 2023-2024 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2024/00115 | 45.771,19 € | 2024 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2023/00050 | 55.189,68 € | 2023 |
HAZITEK | PROYECTOS I+D (BRD + 6,5 +) | GOBIERNO VASCO | ZL-2022/00094 | 40.780,66 € | 2022 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2022/00667 | 59.427,21 € | 2022 |
HAZITEK | PROYECTOS I+D (BRID+6,5) PLUS | GOBIERNO VASCO | ZL-2021/00287 | 53.101€ | 2021 |
HAZITEK | PROYECTOS I+D (BRID+6,5) | GOBIERNO VASCO | ZL-2020/00103 | 84.447€ | 2020 |
HAZITEK | PROYECTOS I+D (BRID+6,5) | GOBIERNO VASCO | ZL-2019/00705 | 62.802€ | 2019 |
HAZITEK | PROYECTOS I+D (BLOOMPRO) | GOBIERNO VASCO | ZE-2018/0002 | 48.097€ | 2018-2019 |
IDAE | INVERSIÓN EN QUEMADORES REGENERATIVOS DE GAS | MINISTERO DE INDUSTRIA, COMERCIO Y TURISMO | FN-PGESI-2018-001631 | 192.720€ | 2018-2019 |
REINDUSTRIALIZACIÓN Y FOMENTO DE LA COMPETITIVIDAD 2015 | INVERSIÓN EN INCREMENTO DE LA CAPACIDAD INDUSTRIAL Y DESARROLLO DE NUEVOS PRODUCTOS | MINISTERO DE INDUSTRIA, COMERCIO Y TURISMO | RCI-090000-2015-1 | 5.000.000€ | 2015 |
AYUDAS A LAS ACTUACIONES DE EFICIENCIA ENERGÉTICA EN PYMES Y GRANDES EMPRESAS DEL SECTOR INDUSTRIAL | SISTEMA DE RECUPERACIÓN DE CALOR RESIDUAL EN HORNOS DE FORJA | GOBIERNO VASCO | 165-AEE/2019 | 25.500 € | 2020 |
euskalforgingis proud to announce that will be part of the construction of Dogger Bank A wind farm, which is first of the three total phases of the Dogger Bank Wind Farm (A + B + C) located more than 130 km off the North East coast of England. Dogger Bank Wind Farm will be the world’s largest offshore wind farm when completed in 2026 and will be capable of powering 6 million homes.
euskalforging is proud to announce tha NKK, Nippon Kaiji Kyokai society, has approved the company as manufacturer of steel flange for Japanese projects. The main goal is to keep developing our global leadership in the wind market, now in Japan.
The seamless rolled rings of euskalforging have many different applications, and here we have a very interesting example. Our rings will be part of one of the biggest roller coaster to be built in Mexico.
euskalforging will apply its wide knowledge for the yaw rings that will be installed in the Sunrise Wind park, where newest SGRE SG 11.0 – 200 DD turbines will be installed. The project will generate enough electricity to power more than 500.000 homes in New York.
euskalforging has finished a new project to provide large rings for effective mooring system type CALM (Catenary Anchor Leg Mooring). The CALM is the most popular and widely-used type of offshore loading terminal. It consists of a floating buoy anchored to the seabed by catenary chain legs which are secured to anchors or piles. One or more elastic mooring hawsers hold the tanker captive to a turntable which is mounted on top of the buoy by means of a slewing bearing.