Programa | Concepto subvencionable | Organismo | Expediente | Importe Subvencionable | Duración |
---|---|---|---|---|---|
AYUDAS A LAS ACTUACIONES DE EFICIENCIA ENERGÉTICA EN PYMES Y GRANDES EMPRESAS DEL SECTOR INDUSTRIAL | REESTRUCTURACION DE HORNOS DE FORJA Y TRATAMIENTO PARA LA RECUPERACIÓN DE CALOR RESIDUAL | GOBIERNO VASCO | 441-AEE/2019 | 25.760,36 € | 2023-2024 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2024/00115 | 45.771,19 € | 2024 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2023/00050 | 55.189,68 € | 2023 |
HAZITEK | PROYECTOS I+D (BRD + 6,5 +) | GOBIERNO VASCO | ZL-2022/00094 | 40.780,66 € | 2022 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2022/00667 | 59.427,21 € | 2022 |
HAZITEK | PROYECTOS I+D (BRID+6,5) PLUS | GOBIERNO VASCO | ZL-2021/00287 | 53.101€ | 2021 |
HAZITEK | PROYECTOS I+D (BRID+6,5) | GOBIERNO VASCO | ZL-2020/00103 | 84.447€ | 2020 |
HAZITEK | PROYECTOS I+D (BRID+6,5) | GOBIERNO VASCO | ZL-2019/00705 | 62.802€ | 2019 |
HAZITEK | PROYECTOS I+D (BLOOMPRO) | GOBIERNO VASCO | ZE-2018/0002 | 48.097€ | 2018-2019 |
IDAE | INVERSIÓN EN QUEMADORES REGENERATIVOS DE GAS | MINISTERO DE INDUSTRIA, COMERCIO Y TURISMO | FN-PGESI-2018-001631 | 192.720€ | 2018-2019 |
REINDUSTRIALIZACIÓN Y FOMENTO DE LA COMPETITIVIDAD 2015 | INVERSIÓN EN INCREMENTO DE LA CAPACIDAD INDUSTRIAL Y DESARROLLO DE NUEVOS PRODUCTOS | MINISTERO DE INDUSTRIA, COMERCIO Y TURISMO | RCI-090000-2015-1 | 5.000.000€ | 2015 |
AYUDAS A LAS ACTUACIONES DE EFICIENCIA ENERGÉTICA EN PYMES Y GRANDES EMPRESAS DEL SECTOR INDUSTRIAL | SISTEMA DE RECUPERACIÓN DE CALOR RESIDUAL EN HORNOS DE FORJA | GOBIERNO VASCO | 165-AEE/2019 | 25.500 € | 2020 |
From September 27 to 30, 2016, euskalforging will attend the WindEnergy Hamburg show. The company will exhibit its new investments and project track record for both, onshore and offshore wind.
At the end of March, euskalforging has purchased a new lathe to turn rings up to Ø 12.000 mm (outside diameter). During the following months, the lathe will be dismantled and transported to euskalforging’s facility in Sestao. It is scheduled to be ready for production by the end of October.
euskalforging's expansion in large and heavy rings is being consolidated by gaining market share in the coke drums industry.
Continuing with euskalforging’s commercial strategy, the company is expanding its business to new niche markets as panoramic towers.
euskalforging will supply four ∅9.626mm rolled rings to ExxonMobil refinery. This is a big milestone for euskalforging as it will be produced using the new RAW SMS-Thyssen Wagner 1.000/1.000 and the rest of the committed new investments. The rings will be transported directly by barge from euskalforging’s direct access quay to the customer´s quay.