Programa | Concepto subvencionable | Organismo | Expediente | Importe Subvencionable | Duración |
---|---|---|---|---|---|
AYUDAS A LAS ACTUACIONES DE EFICIENCIA ENERGÉTICA EN PYMES Y GRANDES EMPRESAS DEL SECTOR INDUSTRIAL | REESTRUCTURACION DE HORNOS DE FORJA Y TRATAMIENTO PARA LA RECUPERACIÓN DE CALOR RESIDUAL | GOBIERNO VASCO | 441-AEE/2019 | 25.760,36 € | 2023-2024 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2024/00115 | 45.771,19 € | 2024 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2023/00050 | 55.189,68 € | 2023 |
HAZITEK | PROYECTOS I+D (BRD + 6,5 +) | GOBIERNO VASCO | ZL-2022/00094 | 40.780,66 € | 2022 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2022/00667 | 59.427,21 € | 2022 |
HAZITEK | PROYECTOS I+D (BRID+6,5) PLUS | GOBIERNO VASCO | ZL-2021/00287 | 53.101€ | 2021 |
HAZITEK | PROYECTOS I+D (BRID+6,5) | GOBIERNO VASCO | ZL-2020/00103 | 84.447€ | 2020 |
HAZITEK | PROYECTOS I+D (BRID+6,5) | GOBIERNO VASCO | ZL-2019/00705 | 62.802€ | 2019 |
HAZITEK | PROYECTOS I+D (BLOOMPRO) | GOBIERNO VASCO | ZE-2018/0002 | 48.097€ | 2018-2019 |
IDAE | INVERSIÓN EN QUEMADORES REGENERATIVOS DE GAS | MINISTERO DE INDUSTRIA, COMERCIO Y TURISMO | FN-PGESI-2018-001631 | 192.720€ | 2018-2019 |
REINDUSTRIALIZACIÓN Y FOMENTO DE LA COMPETITIVIDAD 2015 | INVERSIÓN EN INCREMENTO DE LA CAPACIDAD INDUSTRIAL Y DESARROLLO DE NUEVOS PRODUCTOS | MINISTERO DE INDUSTRIA, COMERCIO Y TURISMO | RCI-090000-2015-1 | 5.000.000€ | 2015 |
AYUDAS A LAS ACTUACIONES DE EFICIENCIA ENERGÉTICA EN PYMES Y GRANDES EMPRESAS DEL SECTOR INDUSTRIAL | SISTEMA DE RECUPERACIÓN DE CALOR RESIDUAL EN HORNOS DE FORJA | GOBIERNO VASCO | 165-AEE/2019 | 25.500 € | 2020 |
El Grupo EUSKAL FORING ha llevado a cabo un proyecto de inversión denominado Inversión en incremento de la capacidad industrial y desarrollo de nuevos productos que ha sido ejecutado por la empresa Euskal Forging, S.A. en la localidad de Sestao en el ejercicio 2015 – 2017 que ha permitido a la empresa incrementar la capacidad de producción y generar productos de mayor tamaño y calidad.
Proyecto acogido a la línea de ayudas de ahorro y eficiencia energética a las PYME y a la gran empresa del sector industrial, cofinanciada por el Fondo Europeo de Desarrollo Regional (FEDER), y gestionada por el IDAE con cargo al Fondo Nacional de Eficiencia energética, con el objetivo de conseguir una economía más limpia y sostenible.
The new onshore turbine introduces the largest unit capacity in the Siemens Gamesa onshore portfolio, 5.8 MW rated capacity, and the largest rotor diameter with 170 meters, resulting in maximum performance in high-, medium- and low-wind conditions. The 170-meter rotor is the largest in the onshore segment.
euskalforging keeps working in the development of its portfolio of steel grades. In order to be able to meet the requirements of new and demanding sectors, euskalforging has finished successfully the first order of Super Duplex steel F53 with very good results.
euskalforging is ready for the new challenges that faces the market of massive rings up to 10 m and 80 ton.