Programa | Concepto subvencionable | Organismo | Expediente | Importe Subvencionable | Duración |
---|---|---|---|---|---|
AYUDAS A LAS ACTUACIONES DE EFICIENCIA ENERGÉTICA EN PYMES Y GRANDES EMPRESAS DEL SECTOR INDUSTRIAL | REESTRUCTURACION DE HORNOS DE FORJA Y TRATAMIENTO PARA LA RECUPERACIÓN DE CALOR RESIDUAL | GOBIERNO VASCO | 441-AEE/2019 | 25.760,36 € | 2023-2024 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2024/00115 | 45.771,19 € | 2024 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2023/00050 | 55.189,68 € | 2023 |
HAZITEK | PROYECTOS I+D (BRD + 6,5 +) | GOBIERNO VASCO | ZL-2022/00094 | 40.780,66 € | 2022 |
HAZITEK | PROYECTOS I+D (S420NL) | GOBIERNO VASCO | ZL-2022/00667 | 59.427,21 € | 2022 |
HAZITEK | PROYECTOS I+D (BRID+6,5) PLUS | GOBIERNO VASCO | ZL-2021/00287 | 53.101€ | 2021 |
HAZITEK | PROYECTOS I+D (BRID+6,5) | GOBIERNO VASCO | ZL-2020/00103 | 84.447€ | 2020 |
HAZITEK | PROYECTOS I+D (BRID+6,5) | GOBIERNO VASCO | ZL-2019/00705 | 62.802€ | 2019 |
HAZITEK | PROYECTOS I+D (BLOOMPRO) | GOBIERNO VASCO | ZE-2018/0002 | 48.097€ | 2018-2019 |
IDAE | INVERSIÓN EN QUEMADORES REGENERATIVOS DE GAS | MINISTERO DE INDUSTRIA, COMERCIO Y TURISMO | FN-PGESI-2018-001631 | 192.720€ | 2018-2019 |
REINDUSTRIALIZACIÓN Y FOMENTO DE LA COMPETITIVIDAD 2015 | INVERSIÓN EN INCREMENTO DE LA CAPACIDAD INDUSTRIAL Y DESARROLLO DE NUEVOS PRODUCTOS | MINISTERO DE INDUSTRIA, COMERCIO Y TURISMO | RCI-090000-2015-1 | 5.000.000€ | 2015 |
AYUDAS A LAS ACTUACIONES DE EFICIENCIA ENERGÉTICA EN PYMES Y GRANDES EMPRESAS DEL SECTOR INDUSTRIAL | SISTEMA DE RECUPERACIÓN DE CALOR RESIDUAL EN HORNOS DE FORJA | GOBIERNO VASCO | 165-AEE/2019 | 25.500 € | 2020 |
euskalforging has been awarded with a new project to deliver rings for submersibles, that could have a final use for leisure, professional, ultra-deep dives and commercial. These submersibles could host between 2 and 12 people, and dive down to 200 m. Thanks to the submersibles, exploring the icy waters of Antarctica or the warm coral reefs will be child’s play.
The project will be located 11.7km from Yeu and 16.5km from Noirmoutier in France. The offshore wind farm will comprise 62 Siemens Gamesa D8 offshore wind turbines with a capacity of 8MW each and it will have an average annual production capacity of 1,900GWh, which is expected to be sufficient to meet the annual electricity demands of 800,000 people.
Dogger Bank C is the third phase of the Dogger Bank offshore wind project, located off the east coast of Yorkshire, which is expected to become the world’s biggest offshore wind farm upon completion. The first two phases, Dogger Bank A and B, have a power generation capacity of 1.2GW each.
This is a very important project, as Vineayard Wind will be the US’ first commercial-scale offshore wind and so it will open the door to the offshore market in the country.